Chronic infections
Many chronic conditions are caused
due to the presence of hidden pathogens
Which CWDB cause chronic infections and chronic diseases
Many Cell Wall Deficient Bacteria (CWDB) are now associated with “post-infectious” chronic diseases. These CWBD are “in hiding” in the cell, are not noticed, but can become active. As a result, chronic complaints can still arise years after the original infections have occurred.
WHICH CHRONIC COMPLAINTS CAN BE MEASURED
Intracellular chronic infections and disorders
Chronic conditions | Pathogens |
---|---|
Skin Eczema Psoriasis | Staphylococcus aureus Staphylococcus soorten |
Joints Rheumatic fever Sarcoidosis Rheumatoid arthritis | Streptococcus soorten Staphylococcus Salmonella enteriditidus Aerononas hydrophyla |
Intestine Crohn’s disease Ulcerative Colitis Unexplained intestinal complaints | Mycobacterium tuberculosis, Mycobacterium avis, Mycobacterium species, Salmonella enteritica, Salmonella species |
Lungs Fatigue | Mycobacterium tuberculosis, Mycobacterium avis, Mycobacterium species, Salmonella enteritica Salmonella species |
Blood vessels Coronary Infectious Syndrome atherosceleores COPD | Chlamydia pneumoniae Chlamydia trachomatis |
Soonosis Lyme disease Q fever | Borrelia burgdorferi, Borrelia species, Bartonella species, Babesia species, Coxiella burnetii |
Blood Analysis of ‘single’ pathogens
Ehrlichia species |
Mycoplasma pneumoniae |
Porphyromonas gingivalis |
Propionobacterium acnes |
Pseudomonas aeruginosa |
Rickettsia species |
Covid 19 |